| Sign In | Join Free | My xuijs.com | 
 | 
Description : S5735-L48P4X-A1
Stock : In Stock
MOQ : 1 pieces
Price : Contact us
Payment Terms : L/C, D/A, D/P, T/T, Western Union
Shipping Method : LCL, AIR, FCL, Express
Ports : (48*10/100/1000BASE-T ports, 4*10GE SFP+ ports, PoE+, AC power
Transmission Rate : 96 Mpps
Switch Capacity : 128 Gbit/s/336 Gbit/s
Product Name : Network Switch
Color : Black
Chassis height : 1U
Chassis size : 90.0 mm x 550.0 mm x 360.0 mm (3.54 in. x 21.65 in. x 14.17 in.)
Weight : 3.23 kg
Place of Origin : Beijing, China
Packaging Details : Original packaging box+Based on customer needs
Delivery Time : 2-7 working days
Supply Ability : /pieces >=1 pieces
Huawei S5735-L48P4X-A1 switch supports 48 10/100/1000BASE-T ports, 4 10GE SFP+ ports, PoE+, AC power fixed, which is one model of Huawei S5735-L series switch.
CloudEngine S5735-L series switches are ideal for scenarios such as enterprise campus network access and gigabit to the desktop. Built on next-generation, high-performance hardware and the Huawei Versatile Routing Platform (VRP), CloudEngine S5735-L switches stand out with compelling features such as intelligent stack (iStack), flexible Ethernet networking, and diversified security control. They support multiple Layer 3 routing protocols and provide high performance and service processing capabilities.
48 x 10/100/1000Base-T ports
 4 x 10 GE SFP+ ports
 AC power supply
 PoE+
 Forwarding performance: 132 Mpps
 Switching capacity: 176 Gbps/432 Gbps


| S5735-L48P4X-A1 Specification | |
| Dimensions without packaging (H x W x D) [mm(in.)] | Basic dimensions (excluding the parts protruding from the body): 43.6 mm x 442.0 mm x 220.0 mm (1.72 in. x 17.4 in. x 8.7 in.) Maximum dimensions (the depth is the distance from ports on the front panel to the parts protruding from the rear panel): 43.6 mm x 442.0 mm x 227.0 mm (1.72 in. x 17.4 in. x 8.94 in.) | 
| Dimensions with packaging (H x W x D) [mm(in.)] | 90.0 mm x 550.0 mm x 360.0 mm (3.54 in. x 21.65 in. x 14.17 in.) | 
| Chassis height [U] | 1 U | 
| Typical power consumption [W] | 58.7 W | 
| Typical heat dissipation [BTU/hour] | 200.29 BTU/hour | 
| Maximum power consumption [W] | 
 | 
| Maximum heat dissipation [BTU/hour] | 
 | 
| MTBF [year] | 44.03 year | 
| MTTR [hour] | 2 hour | 
| Availability | >0.99999 | 
| Noise at normal temperature (acoustic power) [dB(A)] | 50 dB(A) | 
| Noise at normal temperature (acoustic pressure) [dB(A)] | 38.2 dB(A) | 
| Number of card slots | 0 | 
| Number of power slots | 0 | 
| Number of fans modules | 2 | 
| Redundant power supply | Not supported | 
| Long-term operating temperature [°C(°F)] | -5°C to +50°C (23°F to 122°F) at an altitude of 0-1800 m (0-5906 ft.) | 
| Short-term operating temperature [°C(°F)] | -5°C to +55°C (23°F to 131°F) at an altitude of 0-1800 m (0-5906 ft.) | 
| Restriction on the operating temperature variation rate [°C(°F)] | When the altitude is 1800-5000 m (5906-16404 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.). The equipment can operate beyond the normal operating temperature range for a short-term period, but the following conditions must be met: 
 The equipment may be damaged or experience unexpected exceptions if any of the preceding limits is exceeded. The equipment cannot start when the temperature is lower than 0°C (32°F). The maximum distance of optical modules used in these conditions cannot exceed 10 km. | 
| Storage temperature [°C(°F)] | -40°C to +70°C (-40°F to +158°F) | 
| Long-term operating relative humidity [RH] | 5% to 95%, noncondensing | 
| Long-term operating altitude [m(ft.)] | 0-5000 m (0-16404 ft.) | 
| Storage altitude [m(ft.)] | 0-5000 m (0-16404 ft.) | 
| Power supply mode | AC built-in | 
| Rated input voltage [V] | 
 | 
| Input voltage range [V] | 
 | 
| Maximum input current [A] | 6 A | 
| Memory | 512 MB | 
| Flash memory | 512 MB | 
| Console port | RJ45 | 
| Eth Management port | Not supported | 
| USB | Supported | 
| RTC | Not supported | 
| RPS input | Not supported | 
| Service port surge protection [kV] | Common mode: ±7 kV | 
| Power supply surge protection [kV] | ±6 kV in differential mode, ±6 kV in common mode | 
| Types of fans | Built-in | 
| Heat dissipation mode | Heat dissipation with fan, intelligent fan speed adjustment | 
| Airflow direction | Air intake from left and front, air exhaustion from right | 
| PoE | Supported | 
| Certification | EMC certification Safety certification Manufacturing certification 
 | 
Table 1 shows the quick spec.
| Product Model | S5735-L48P4X-A1 | 
| Memory | 512 MB | 
| Flash memory | 512 MB | 
| Typical power consumption [W] | 58.7 W | 
| Typical heat dissipation [BTU/hour] | 200.29 BTU/hour | 
Table 2 shows the recommended models.
| Model | Description | 
| OMXD30000 | Huawei Optical Transceiver OMXD30000, SFP+, 10G, Multi-mode Module (850nm, 0.3km, LC) | 
| SFP-GE-LX-SM1310 | Optical Transceiver, eSFP, GE, Single-mode Module (1310nm, 10km, LC) | 
| OMXD30009 | Transceiver, QSFP+, 1310nm, 41.25Gbps, -7dBm, 2.3dBm, -11.5dBm, LC, SMF, 10 | 
| ESFP-GE-SX-MM850 | Optical Transceiver, eSFP, GE, Multi-mode Module (850nm,0.5km, LC) | 
Table 3 shows the comparison.
| Product Model | S5735S-L12T4S-A S5735S-L12P4S-A | S5735S-L24T4S-A S5735S-L24P4S-A | S5735S-L24T4X-A S5735S-L24P4X-A | S5735S-L48T4S-A | S5735S-L48T4X-A S5735S-L48P4X-A | S5735S-L32ST4X-A | 
| Forwarding Performance | 24 Mpps | 42 Mpps | 96 Mpps | 78 Mpps | 132 Mpps | 108 Mpps | 
| Switching Capacity | 32 Gbit/s/336 Gbit/s | 56 Gbit/s/336 Gbit/s | 128 Gbit/s/336 Gbit/s | 104 Gbit/s/432 Gbit/s | 176 Gbit/s/432 Gbit/s | 144 Gbit/s/432 Gbit/s | 
| Fixed Ports | 12 x 10/100/1000Base-T ports, 4 x GE SFP ports | 24 x 10/100/1000Base-T ports, 4 x GE SFP ports | 24 x 10/100/1000Base-T ports, 4 x 10 GE SFP+ ports | 48 x 10/100/1000BASE-T ports, 4 x GE SFP ports | 48 x 10/100/1000BASE-T ports, 4 x 10 GE SFP+ ports | 24 x GE SFP ports, 8 x 10/100/1000BASE-T ports, 4 x 10 GE SFP+ ports | 
| PoE+ | CloudEngine S5735S-L12P4S-A: Supported | |||||
|   | 
| 128Gbit Half Duplex 48 Port Network Switch S5735-L48P4X-A1 Images | 
 Gigabit Ethernet Switches 8* 10/100/1000BASE-T Ports 4*GE SFP Ports S5735-L8T4S
                                                                                    
                        
                        
                        
                                                            Gigabit Ethernet Switches 8* 10/100/1000BASE-T Ports 4*GE SFP Ports S5735-L8T4S
                                                    
                        
                     CloudEngine 8*10/100/1000BASE-T Ethernet Ports(PoE+),2*10/100/1000BASE-T
                                                                                        
                                                        
                        
                        
                        
                                                            CloudEngine 8*10/100/1000BASE-T Ethernet Ports(PoE+),2*10/100/1000BASE-T
                                                    
                        
                     JL254A
                                                                                    
                        
                        
                        
                                                            JL254A
                                                    
                        
                     R8N85A
                                                                                    
                        
                        
                        
                                                            R8N85A
                                                    
                        
                     R8N89A
                                                                                    
                        
                        
                        
                                                            R8N89A
                                                    
                        
                     S5735-L24P4S-A1
                                                                                        
                                                        
                        
                        
                        
                                                            S5735-L24P4S-A1
                                                    
                        
                     Full Duplex Cloudengine 12 Port Ethernet Switch S5735-L12T4S-A 108Mpps
                                                                                    
                        
                        
                        
                                                            Full Duplex Cloudengine 12 Port Ethernet Switch S5735-L12T4S-A 108Mpps
                                                    
                        
                     432Gbps Home Ethernet Switch VLAN S5735-L48T4S-A1
                                                                                    
                        
                        
                        
                                                            432Gbps Home Ethernet Switch VLAN S5735-L48T4S-A1
                                                    
                        
                     Smart Home Lan Poe Network Switch S5735-L8T4S-A1
                                                                                    
                        
                        
                        
                                                            Smart Home Lan Poe Network Switch S5735-L8T4S-A1
                                                    
                        
                     176Gbps 520Gbps Network Industrial Poe Switch S5735-L24P4XE-A-V2
                                                                                    
                        
                        
                        
                                                            176Gbps 520Gbps Network Industrial Poe Switch S5735-L24P4XE-A-V2